Presidential Policy Rankings
U.S. Presidents ranked by how their policy positions have performed historically
What This Ranking Measures
This is not a ranking of presidential effectiveness, leadership, or historical legacy. It measures how similar policy positions have performed when implemented throughout history—regardless of whether that specific president successfully implemented them. A president with great policies they couldn't pass may rank higher than one who effectively implemented mediocre policies.
| Party | Years | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Dwight D. Eisenhower | Republican | 1953-1961 | 82B | 92 | 72 | 88 | 85 | View | |
| Gerald Ford | Republican | 1974-1977 | 81B | 88 | 72 | 85 | 80 | View | |
| James Madison | Democratic-Republican | 1809-1817 | 80B | 82 | 70 | 88 | 75 | View | |
#4 | George H.W. Bush | Republican | 1989-1993 | 78B | 85 | 65 | 88 | 75 | View |
#5 | George Washington | None | 1789-1797 | 78B | 85 | 65 | 90 | 80 | View |
#6 | Rutherford B. Hayes | Republican | 1877-1881 | 77B | 82 | 65 | 90 | 72 | View |
#7 | Bill Clinton | Democrat | 1993-2001 | 76B | 82 | 65 | 78 | 85 | View |
#8 | Grover Cleveland | Democrat | 1885-1889, 1893-1897 | 76B | 85 | 65 | 78 | 80 | View |
#9 | John Quincy Adams | Democratic-Republican | 1825-1829 | 75B | 85 | 65 | 75 | 70 | View |
#10 | John F. Kennedy | Democrat | 1961-1963 | 74C | 82 | 65 | 78 | 75 | View |
#11 | Barack Obama | Democrat | 2009-2017 | 74C | 82 | 68 | 65 | 78 | View |
#12 | Abraham Lincoln | Republican | 1861-1865 | 74C | 82 | 78 | 65 | 75 | View |
#13 | Jimmy Carter | Democrat | 1977-1981 | 73B | 65 | 75 | 70 | 75 | View |
#14 | Ulysses S. Grant | Republican | 1869-1877 | 73B | 78 | 62 | 70 | 82 | View |
#15 | Chester A. Arthur | Republican | 1881-1885 | 72C | 82 | 65 | 75 | 68 | View |
#16 | Calvin Coolidge | Republican | 1923-1929 | 72C | 78 | 62 | 85 | 65 | View |
#17 | Ronald Reagan | Republican | 1981-1989 | 71C | 80 | 55 | 85 | 65 | View |
#18 | Theodore Roosevelt | Republican | 1901-1909 | 71C | 85 | 65 | 70 | 60 | View |
#19 | William Howard Taft | Republican | 1909-1913 | 70C | 85 | 55 | 75 | 65 | View |
#20 | Lyndon B. Johnson | Democrat | 1963-1969 | 70C | 75 | 80 | 60 | 65 | View |
#21 | John Adams | Federalist | 1797-1801 | 70C | 78 | 62 | 75 | 82 | View |
#22 | James A. Garfield | Republican | 1881 | 70C | 65 | 60 | 80 | 70 | View |
#23 | Donald Trump | Republican | 2017-2021 | 69C | 78 | 55 | 82 | 62 | View |
#24 | Joe Biden | Democrat | 2021-2025 | 69C | 78 | 65 | 55 | 75 | View |
#25 | Franklin D. Roosevelt | Democrat | 1933-1945 | 67C | 65 | 75 | 80 | 55 | View |
#26 | James Monroe | Democratic-Republican | 1817-1825 | 66C | 65 | 55 | 80 | 60 | View |
#27 | William McKinley | Republican | 1897-1901 | 66C | 82 | 55 | 70 | 60 | View |
#28 | Benjamin Harrison | Republican | 1889-1893 | 66C | 78 | 62 | 70 | 55 | View |
#29 | William Henry Harrison | Whig | 1841 | 63C | 82 | 45 | 78 | 58 | View |
#30 | James K. Polk | Democrat | 1845-1849 | 62C | 72 | 45 | 78 | 52 | View |
#31 | Millard Fillmore | Whig | 1850-1853 | 61C | 65 | 45 | 80 | 60 | View |
#32 | John Tyler | Whig | 1841-1845 | 59D | 75 | 45 | 60 | 50 | View |
#33 | Thomas Jefferson | Democratic-Republican | 1801-1809 | 59D | 55 | 45 | 65 | 60 | View |
#34 | Zachary Taylor | Whig | 1849-1850 | 58D | 65 | 45 | 75 | 55 | View |
#35 | Andrew Jackson | Democrat | 1829-1837 | 58D | 65 | 45 | 75 | 50 | View |
#36 | Warren G. Harding | Republican | 1921-1923 | 57D | 65 | 45 | 75 | 40 | View |
#37 | Andrew Johnson | Democrat | 1865-1869 | 50D | 55 | 35 | 80 | 60 | View |
#38 | Franklin Pierce | Democrat | 1853-1857 | 50D | 55 | 45 | 60 | 40 | View |
#39 | James Buchanan | Democrat | 1857-1861 | 50C | 45 | 55 | 40 | 50 | View |
#40 | George W. Bush | Republican | 2001-2009 | 45D | 45 | 40 | 35 | 50 | View |
#41 | Herbert Hoover | Republican | 1929-1933 | 45D | 35 | 45 | 55 | 40 | View |
#8
Grover Cleveland
Democrat1885-1889, 1893-1897
76
BEcon
85
Social
65
Foreign
78
Stability
80
#9
John Quincy Adams
Democratic-Republican1825-1829
75
BEcon
85
Social
65
Foreign
75
Stability
70
#26
James Monroe
Democratic-Republican1817-1825
66
CEcon
65
Social
55
Foreign
80
Stability
60
#33
Thomas Jefferson
Democratic-Republican1801-1809
59
DEcon
55
Social
45
Foreign
65
Stability
60
Rankings are based on AI analysis of policy positions compared to historical outcomes. This is an experimental methodology and represents one analytical perspective. Individual results may vary based on interpretation of historical events.